As the popularity of electric vehicles continues to rise, many car enthusiasts are on the hunt for the perfect ride. While the BMW i3 has long been a favorite among EV enthusiasts, there are now a growing number of comparable options on the market.
From sleek and stylish to practical and eco-friendly, we've rounded up 13 similar competitors to the BMW i3 that are worth considering for your next ride. So buckle up and get ready to take a closer look at the future of electric cars.
Competitors | Last Release | Fuel Economy |
---|---|---|
BMW i3 | 2021 | 124 city / 102 highway |
Chevrolet Bolt EUV | 2023 | 125 city / 104 highway |
Chevrolet Bolt EV | 2023 | 131 city / 109 highway |
Chevrolet Volt | 2019 | |
Ford Mustang Mach-E | 2023 | 110 city / 96 highway |
Hyundai IONIQ 5 | 2022 | 132 city / 98 highway |
Hyundai Kona EV | 2021 | 132 city / 108 highway |
Hyundai Kona Electric | 2023 | 132 city / 108 highway |
Kia Niro EV | 2022 | 123 city / 102 highway |
Mercedes-Benz B-Class Electric Drive | 2016 | |
Nissan LEAF | 2022 | 123 city / 99 highway |
Tesla Model 3 | 2022 | 138 city / 126 highway |
Toyota Prius Prime | 2022 | |
Volkswagen e-Golf | 2019 | 126 city / 111 highway |
Latest Release: 2023
MPG: 125 city / 104 highway
I recently had the chance to get behind the wheel of the Chevrolet Bolt EUV and I have to say, I was impressed. The electric motor provides plenty of power and the handling is smooth and responsive.
The spacious interior and advanced tech features make for a comfortable and enjoyable ride. However, the range could be better and the design is a bit bland compared to some of its competitors.
Overall, the Bolt EUV is a solid choice for those looking for an electric crossover.
Horsepower / Torque | 200 hp / 266 lb.ft |
Front legroom | 44.30 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 131 city / 109 highway
The Chevrolet Bolt EV is a standout in the electric vehicle market, thanks to its impressive range and sleek design. It's a game-changer, in my opinion.
Horsepower / Torque | 200 hp / 266 lb.ft |
Front legroom | 44.30 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 51.00 in |
Latest Release: 2019
Key decision-making factors for the Chevrolet Volt include its electric range, fuel efficiency, and overall driving experience.
The Volt also offers advanced safety features and a comfortable interior.
Horsepower / Torque | 101 hp / 103 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 42.10 in |
Rear legroom | 34.70 in |
Front headroom | 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
0-60 times | 7.1 - 7.5 sec |
Latest Release: 2023
MPG: 110 city / 96 highway
The Ford Mustang Mach-E has a range of up to 300 miles on a single charge, outperforming competitors like the Tesla Model Y.
It also boasts a 0-60 mph acceleration time of under 4 seconds, putting it on par with high-performance sports cars.
Ground clearance | 5.7 in |
Number of seats | 5 |
Wheelbase | 117.5 in |
Curb weight | 4394 - 4920 lbs |
Towing capacity | 3300 lbs |
Front legroom | 43.30 in |
Rear legroom | 38.10 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 132 city / 98 highway
The Hyundai IONIQ 5 is an electric crossover with a stylish design, spacious interior, and fast charging capabilities.
However, its range may not be as competitive as other EVs in its class.
Ground clearance | 6.1 in |
Number of seats | 5 |
Wheelbase | 118.1 in |
GVWR | 5357 - 5600 lbs |
Curb weight | 4200 - 4662 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.70 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2021
MPG: 132 city / 108 highway
The Hyundai Kona EV has a strong side in its impressive range of up to 258 miles on a single charge and its quick acceleration.
However, its weak side lies in its limited cargo space and somewhat stiff suspension.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 4762 lbs |
Curb weight | 3715 - 3836 lbs |
Towing capacity | 999 lbs |
Front legroom | 41.50 in |
Rear legroom | 33.40 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 132 city / 108 highway
The Hyundai Kona Electric stacks up well against its competitors in the electric SUV market, offering a range of up to 258 miles on a single charge.
It also boasts a spacious interior, making it a comfortable choice for families or those who need extra cargo space.
Additionally, the Kona Electric is competitively priced, making it an attractive option for those looking to make the switch to electric vehicles.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 4762 lbs |
Curb weight | 3715 - 3836 lbs |
Towing capacity | 999 lbs |
Front legroom | 41.50 in |
Rear legroom | 33.40 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 123 city / 102 highway
The Kia Niro EV is a stylish and eco-friendly electric vehicle that boasts a range of up to 239 miles on a single charge.
With its spacious interior, advanced technology features, and impressive performance, it's the perfect car for drivers who want to go green without sacrificing style or functionality.
Ground clearance | 6.1 in |
Number of seats | 5 |
Wheelbase | 106.3 in |
GVWR | 4916 lbs |
Payload | 849 lbs |
Curb weight | 3854 lbs |
Towing capacity | 999 lbs |
Front legroom | 41.70 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 123 city / 99 highway
The Nissan LEAF is a revolutionary electric car that offers impressive range and a smooth, quiet ride.
It's the perfect vehicle for those who want to embrace the future of automotive technology.
Horsepower / Torque | 214 hp / 250 lb.ft |
Front legroom | 42.10 in |
Rear legroom | 33.50 in |
Front headroom | 41.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 138 city / 126 highway
The Tesla Model 3 offers impressive acceleration and handling, while also providing a long range and advanced safety features.
Its electric powertrain also results in excellent fuel economy and low emissions.
Horsepower / Torque | 271 hp / 310 lb.ft |
Front legroom | 42.70 in |
Rear legroom | 35.20 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
The Toyota Prius Prime is the most efficient plug-in hybrid on the market, with an EPA-estimated 25 miles of electric-only range and a total range of over 600 miles.
Its sleek design and advanced technology make it a standout in its class.
Horsepower / Torque | 121 hp / 105 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 43.20 in |
Rear legroom | 33.40 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
0-60 times | 11.0 sec |
Latest Release: 2019
MPG: 126 city / 111 highway
The Volkswagen e-Golf impresses with its smooth and quiet electric powertrain.
However, it falls short with its limited range compared to other electric vehicles on the market.
Horsepower / Torque | 134 hp / 214 lb.ft |
Front legroom | 41.20 in |
Rear legroom | 35.60 in |
Front headroom | 38.00 in |
0-60 times | 9.1 sec |
Are you considering buying a BMW i3? While this electric car may seem like a great choice for eco-conscious drivers, it's important to be aware of the potential issues that come with it. From pow...